News
Grand Opening Ceremony of Toyota Boshoku South Africa (Pty.) Ltd.
Toyota Boshoku Corporation
Toyota Tsusho Corporation
Toyota Boshoku Corporation (Headquarters: Kariya-city, Aichi, Japan President: Shuhei Toyoda) and Toyota Tsusho Corporation (Headquarters: Nagoya-city, Aichi, Japan President: Junzo Shimizu) announced the holding of Grand Opening Ceremony of Toyota Boshoku South Africa (Pty) Ltd. (hereinafter referred to as TBSA), at the site of a plant on October 3rd from 9:00 in the morning.
Kwazulu-Natal Minister of Finance and Economic Development Zweli Mkhize, Durban Unicity Deputy Mayor Logie Nidoo, Toyota South Africa Motors (Pty) Ltd. (hereinafter referred to as TSAM) President Johan van Zyl, Toyota Boshoku Corporation Chairman Junichi Yoshikawa, and Toyota Tsusho Corporation Executive Vice President Nobuhiko Sahara attended the ceremony.
In addition, TBSA purchases seat frames and functional parts from production bases of Toyota Boshoku Corporation in ASEAN and Europe. TBSA itself assembles as automotive seats and delivers to TSAM.
TBSA will respect all concerned parties such as shareholders, customers, suppliers, local communities, and employees and aim to become Africa's all-round interior manufacturer able to export to Europe. Also, TBSA will continue to develop and always contribute to all concerned parties by production improvement and product expansion.
1. Company name | Toyota Boshoku South Africa (Pty) Ltd. (TBSA) | |
2. Location | Durban, South Africa | |
3. Data established | July 2005 | |
4. Capital | 3,200 million yen | |
5. Ownership | Toyota Boshoku Corporation Toyota Tsusho Corporation |
85% 15% |
6. President | Hideki Inagaki | |
7. Investment | Approximately 4,300 million yen | |
8. Lot size | Approximately 58,000 square meters | |
9. Building size | Approximately 28,000 square meters | |
10. Products | Automotive seats, Door trims | |
11. Start of operation | April 2006 | |
12. Number of associates | Approximately 800 (plan in 2007) | |
13. Sales | 10,400 million yen (plan in 2007) |
<The outline of equity participants >
1. Company name | TOYOTA BOSHOKU CORPORATION |
2. Location | 1-1, Toyoda-cho, Kariya, Aichi, Japan |
3. Capital | 8.4 billion yen |
4. President | Shuhei Toyoda |
5. Business operations | -Development of automotive interior systems; manufacture and sales of automotive interior products. - Manufacture and sales of automotive filters and power train components. - Manufacture and sales of other automotive components. - Production and sales of fabric goods. |
6. Consolidated sales | 877.596 billion yen (Fiscal year ended March 2006) |
7. Establishment | May, 1950 |
8. Employees | Approximately 6600 (Fiscal year ended March 2006) |
9. Fiscal year | Ends March 31 |
1. Company name | Toyota Tsusho Corporation |
2. Location | 9-8, Meieki 4-chome, Nakamura-ku, Nagoya, Aichi, Japan |
3. Capital | 26,748,717,188 yen |
4. President | Junzo Shimizu |
5. Business operations | - Domestic and international trade, investment. |
6. Consolidated sales | 3,945.319 billion yen (Fiscal year ended March 2006. Before the merger with Tomen.) |
7. Establishment | July, 1948 |
8. Employees | 2,899 (Simple addition of Toyota Tsusho and Tomen, as of the end of March 2006) |
9. Fiscal year | Ends March 31 |
<Grand Opening Ceremony of TBSA >
Grand Opening Ceremony of TBSA
Toyota Boshoku Corporation Chairman Junichi Yoshikawa
(6th from the left) and Toyota Tsusho Corporation Vice
President Nobuhiko Sahara (2nd from the left)