Stock Overview
Stock Information(As of March 31, 2024)
1.Total Number of Shares | Number of shares authorized to be issued 500,000,000 Number of shares outstanding 178,512,830 |
---|---|
2.Number of shareholders | 24,196 |
Breakdown of Shareholders(As of March 31, 2024)
Major Shareholders(As of March 31, 2024)
Number of shares held (Thousands) | Shareholding ratio | |
---|---|---|
Toyota Motor Corporation | 57,931 | 32.45% |
TOYOTA FUDOSAN CO., LTD. | 18,346 | 10.28% |
The Master Trust Bank of Japan, Ltd. | 14,566 | 8.16% |
Custody Bank of Japan, Ltd. | 8,283 | 4.64% |
TOYOTA INDUSTRIES CORPORATION | 7,756 | 4.34% |
NHK SPRING CO., LTD. | 7,220 | 4.04% |
Toyota Boshoku Employees' Shareholding Association | 3,377 | 1.89% |
BNYM AS AGT/CLTS 10PERCENT | 2,338 | 1.31% |
JPMorgan Securities Japan Co., Ltd. | 1,862 | 1.04% |
TACHI-S CO., LTD. | 1,316 | 0.74% |
- Calculations of shareholding ratios exclude treasury stock.
- TOWA REAL ESTATE CO., LTD. changed its name to TOYOTA FUDOSAN CO., LTD. on April 27, 2022.