- Home
- Investor Relations
- Financial Highlights (Consolidated)
Financial Highlights (Consolidated)
Revenue

Revenue Composition (FY2019 IFRS)
Japan | 51.4% |
---|---|
North & South America | 18.5% |
Asia & Oceania | 23.2% |
Europe & Africa | 6.9% |
Total | 100.0% |
Operating Income / Ratio of operating profit to revenue

Profit attributable to owners of the parent / Ratio of profit attributable to owners of the parent to revenue

FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2019 | |
---|---|---|---|---|---|---|
Japan Standard | IFRS | |||||
(Millions of yen) | ||||||
Revenue | 1,305,502 | 1,415,772 | 1,357,913 | 1,399,530 | 1,406,441 | 1,417,376 |
Operating profit | 32,393 | 59,492 | 71,936 | 71,198 | 58,065 | 61,257 |
Profit attributable to owners of the parent | 5,204 | 3,900 | 45,359 | 42,762 | 21,503 | 27,457 |
Total equity | 264,038 | 243,146 | 276,274 | 308,620 | 313,021 | 329,329 |
Total assets | 719,680 | 725,895 | 691,921 | 744,558 | 752,281 | 793,599 |
Basic earnings | 28.08 | 21.02 | 244.28 | 230.27 | 115.79 | 147.85 |
---|---|---|---|---|---|---|
Cash dividends | 18.00 | 30.00 | 50.00 | 54.00 | 56.00 | 56.00 |
Equity attributable to owners of the parent | 1,164.36 | 1,065.72 | 1,240.77 | 1,414.91 | 1,487.58 | 1,573.44 |
Ratio of operating profit to revenue (%) | 2.5 | 4.2 | 5.3 | 5.1 | 4.1 | 4.3 |
---|---|---|---|---|---|---|
Ratio of equity attributable to owners of the parent (%) | 30.0 | 27.3 | 33.3 | 35.3 | 36.7 | 36.8 |
Ratio of profit to equity attributable to owners of the parent (ROE) (%) | 2.5 | 1.9 | 21.2 | 17.3 | 8.0 | 9.6 |
PER | 53.6 | 87.3 | 10.6 | 9.5 | 14.5 | 11.3 |
- Notes:
-
- Revenue does not include the sales tax.
- Adjusted amounts for transactions among regions are not included.
Number of Employees
