Environmental Data Based on Each Business Entity (Japan)
Kariya Plant
[Products] Air filters, oil filters, ABS coils, etc.
CO2Emissions (Production + Non-production) [t-CO2] | 10,818 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 790 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 52 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 5.8~8.6 | 7.7 | 6.5 |
BOD | mg/L | 25 | 4.7 | less than 0.5 | |
COD | mg/L | - | 8.4 | 3.8 | |
SS | mg/L | 30 | 5 | less than 1 | |
Oil content | mg/L | 5 | less than 0.5 | less than 0.5 | |
Iron | mg/L | 5 | less than 0.1 | ||
Total Nitrogen | mg/L | 120 | 30.0 | 16.0 | |
Total Phosphorus | mg/L | 16 | 0.05 | 0.01 | |
Fluorine | mg/L | 8 | 0.2 | less than 0.1 | |
Boron | mg/L | 10 | 2.3 | 0.19 |
Atmosphere
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Boiler | Dust | g/Nm³ | 0.20 | less than 0.003 |
NOx | ppm | - | 17 | |
SOx | K-Value | 0.044 | less than 0.01 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
71 | Ferric chloride | 4,600 | 2.3 | 0 | 0 | 0 |
213 | N,N-dimethylacetamide | 1,500 | 1,400 | 0 | 0 | 150 |
265 | Tetrahydromethylphthalic anhydride | 3,400 | 1.7 | 0 | 0 | 0 |
384 | 1-Bromopropane | 7,100 | 6,400 | 0 | 0 | 710 |
448 | Methylenebis (4,1-phenylene) diisocyanate | 38,000 | 0 | 0 | 0 | 0 |
Oguchi Plant
[Products] Molded headliners, seat fabrics, silencers, blended yarns, etc.
CO2Emissions (Production + Non-production) [t-CO2] | 4,535 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 855 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 49 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 5.8~8.6 | 7.8 | 7.4 |
BOD | mg/L | 40 | 5 | 3 | |
COD | mg/L | 40 | 7.8 | 3.1 | |
SS | mg/L | 40 | 29 | 2 | |
Oil content | mg/L | 5 | less than 0.5 | ||
Total Nitrogen | mg/L | 80 | 1.5 | 1.1 | |
Total Phosphorus | mg/L | 10 | 0.2 | ||
Fluorine | mg/L | 8 | less than 0.2 |
Atmosphere
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Boiler 1 | Dust | g/Nm³ | 0.30 | less than 0.002 |
NOx | ppm | - | 47 | |
SOx | K-Value | 9.0 | less than 0.040 | |
Boiler 2 | Dust | g/Nm³ | 0.30 | less than 0.002 |
NOx | ppm | - | 53 | |
SOx | K-Value | 9.0 | less than 0.080 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
448 | Methylenebis (4,1-phenylene) diisocyanate | 1,800 | 0 | 0 | 0 | 0 |
Kisogawa Plant
[Products] Floor carpets, pillar garnish
CO2Emissions (Production + Non-production) [t-CO2] | 247 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 38 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 1 |
Water resource usage [thousands m³] | 1 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater 1 | PH | - | - | 8.2 | 7.0 |
BOD | mg/L | - | 1.0 | 0.9 | |
COD | mg/L | - | 3.8 | 2.1 | |
SS | mg/L | - | 1.0 | less than 1 | |
Oil content | mg/L | - | less than 0.5 | less than 0.5 | |
Total Nitrogen | mg/L | - | 1.6 | 1.3 | |
Total Phosphorus | mg/L | - | 0.23 | 0.18 | |
Fluorine | mg/L | - | - | - | |
Plant wastewater 2 | PH | - | - | 7.4 | 7.1 |
BOD | mg/L | - | 32.0 | 3.2 | |
COD | mg/L | - | 25.0 | 3.8 | |
SS | mg/L | - | 21.0 | 10.0 | |
Oil content | mg/L | - | less than 0.5 | less than 0.5 | |
Total Nitrogen | mg/L | - | 78.0 | 2.8 | |
Total Phosphorus | mg/L | - | 5.4 | 0.35 | |
Fluorine | mg/L | - | - | - |
Gifu Plant
[Products] Bumpers
CO2Emissions (Production + Non-production) [t-CO2] | 6,931 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 321 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 4 |
Atmosphere
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Spraying paint 1 | VOC | ppmC | 700 | 300 |
Spraying paint 2 | VOC | ppmC | 700 | 250 |
Spraying paint 3 | VOC | ppmC | 700 | 220 |
Boiler 1 | Dust | g/Nm³ | - | less than 0.002 |
NOx | ppm | - | 53 | |
SOx | K-Value | 0.288 | less than 0.01 | |
Boiler 2 | Dust | g/Nm³ | - | less than 0.001 |
NOx | ppm | - | 60 | |
SOx | K-Value | 0.288 | less than 0.01 | |
Boiler 3 | Dust | g/Nm³ | - | less than 0.002 |
NOx | ppm | - | 59 | |
SOx | K-Value | 0.288 | less than 0.01 | |
Gas engine 1 | Dust | g/Nm³ | 0.05 | less than 0.002 |
NOx | ppm | 600 | 385 | |
SOx | K-Value | 0.288 | less than 0.02 | |
Gas engine 2 | Dust | g/Nm³ | 0.05 | less than 0.002 |
NOx | ppm | 600 | 356 | |
SOx | K-Value | 0.288 | less than 0.02 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
53 | Ethylbenzene | 15,000 | 15,000 | 0 | 0 | 7.3 |
80 | Xylene | 17,000 | 17,000 | 0 | 0 | 8.2 |
296 | 1,2,4-trimethylbenzene | 9,600 | 9,500 | 0 | 0 | 4.4 |
297 | 1,3,5-trimethylbenzene | 5,000 | 4,900 | 0 | 0 | 2.5 |
300 | Toluene | 51,000 | 51,000 | 0 | 0 | 26 |
Sanage Plant
[Products] Seats, door trims and other interior components
CO2Emissions (Production + Non-production) [t-CO2] | 13,954 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 627 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 127 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 5.8~8.6 | 7.7 | 6.8 |
BOD | mg/L | 10 | 3.3 | 1.2 | |
COD | mg/L | 10 | 5.7 | 2.6 | |
SS | mg/L | 10 | 2 | less than 1 | |
Oil content | mg/L | 2 | less than 0.5 | ||
Zinc | mg/L | 0.5 | 0.06 | 0.02 | |
Total Nitrogen | mg/L | 60 | 8.4 | 0.8 | |
Total Phosphorus | mg/L | 8 | 0.26 | 0.05 |
Atmosphere
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Boiler 1 | Dust | g/Nm³ | 0.20 | less than 0.002 |
NOx | ppm | 150 | 31 | |
SOx | K-Value | 9.0 | less than 0.004 | |
Boiler 2 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 33 | |
SOx | K-Value | 9.0 | less than 0.011 | |
Gas 1 | Dust | g/Nm³ | 0.20 | less than 0.003 |
NOx | ppm | 150 | 36 | |
SOx | K-Value | 9.0 | less than 0.004 | |
Gas 2 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 18 | |
SOx | K-Value | 9.0 | less than 0.078 | |
Gas 3 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 36 | |
SOx | K-Value | 9.0 | less than 0.004 | |
Gas 4 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 37 | |
SOx | K-Value | 9.0 | less than 0.004 | |
Gas 5 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 18 | |
SOx | K-Value | 9.0 | less than 0.004 | |
Gas 6 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 21 | |
SOx | K-Value | 9.0 | less than 0.001 | |
Cogeneration 1 | Dust | g/Nm³ | 0.05 | less than 0.004 |
NOx | ppm | 200 | 158 | |
SOx | K-Value | 9.0 | less than 0.022 | |
Cogeneration 2 | Dust | g/Nm³ | 0.05 | less than 0.004 |
NOx | ppm | 200 | 156 | |
SOx | K-Value | 9.0 | less than 0.022 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
80 | Xylene | 1,800 | 290 | 0 | 0 | 0.1 |
296 | 1,2,4-trimethylbenzene | 1,500 | 740 | 0 | 0 | 0.4 |
298 | Toluene diisocyanate | 100,000 | 0.1 | 0 | 0 | 0.1 |
300 | Toluene | 2,500 | 84 | 0 | 0 | 0 |
392 | N-hexane | 1,200 | 320 | 0 | 0 | 0.2 |
448 | Methylenebis (4,1-phenylene) diisocyanate | 200,000 | 0 | 0 | 0 | 0.2 |
Fujioka Plant
[Products] Door trims
CO2Emissions (Production + Non-production) [t-CO2] | 1,953 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 44 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 9 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 5.8~8.6 | 7.5 | 6.5 |
BOD | mg/L | 10 | 5.6 | 0.6 | |
COD | mg/L | 10 | 4.1 | 1.5 | |
SS | mg/L | 10 | 5 | less than 1 | |
Oil content | mg/L | 2 | less than 1 | ||
Total Nitrogen | mg/L | 60 | 13 | 3.4 | |
Total Phosphorus | mg/L | 8 | 0.67 | 0.03 | |
Technical Centre Plant wastewater | PH | - | 5.8~8.6 | 7.6 | 6.8 |
BOD | mg/L | 10 | 4.9 | less than 0.5 | |
COD | mg/L | 10 | 4 | 1.6 | |
SS | mg/L | 10 | 4 | less than 1 | |
Oil content | mg/L | 2 | less than 1 | ||
Total Nitrogen | mg/L | 60 | 13.0 | 3.6 | |
Total Phosphorus | mg/L | 8 | 0.59 | 0.15 |
Atmosphere
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Cooling and heating machine 1 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 25 | |
SOx | K-Value | 17.5 | less than 0.001 | |
Cooling and heating machine 2 | Dust | g/Nm³ | 0.10 | less than 0.002 |
NOx | ppm | 150 | 23 | |
SOx | K-Value | 17.5 | less than 0.001 |
Tsuchihashi Plant
CO2Emissions (Production + Non-production) [t-CO2] | 400 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 10 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 2 |
Takaoka Plant
[Products] Seats and door trims
CO2Emissions (Production + Non-production) [t-CO2] | 3,865 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 107 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 16 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | - | 7.2 | 6.9 |
BOD | mg/L | - | 18 | 6.5 | |
COD | mg/L | - | 14 | ||
SS | mg/L | - | 9 | 5 | |
Oil content | mg/L | - | less than 0.5 | ||
Total Nitrogen | mg/L | - | 22 | 21 | |
Total Phosphorus | mg/L | - | 2.2 | 0.81 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
296 | 1,2,4-trimethylbenzene | 1,100 | 1,100 | 0 | 0 | 0.6 |
298 | Toluene diisocyanate | 190,000 | 0 | 0 | 0 | 0 |
448 | Methylenebis (4,1-phenylene) diisocyanate | 150,000 | 0 | 0 | 0 | 0 |
Tsutsumi Plant
[Products] Floor carpets and other interior components
CO2Emissions (Production + Non-production) [t-CO2] | 2,080 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 236 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 6 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | - | 7.3 | 6.5 |
BOD | mg/L | - | 4.7 | 1 | |
COD | mg/L | - | 8.9 | 5.7 | |
SS | mg/L | - | 1 | ||
Oil content | mg/L | - | less than 0.5 | ||
Total Nitrogen | mg/L | - | 13 | ||
Total Phosphorus | mg/L | - | 0.21 | 0.16 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
392 | N-hexane | 6,200 | 6,200 | 0 | 0 | 3.1 |
Toyohashi-Kita Plant
[Products] Seats
CO2Emissions (Production + Non-production) [t-CO2] | 1,811 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 82 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 11 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater 1 | PH | - | 6.0~8.5 | 7.4 | 7.1 |
BOD | mg/L | 20 | 0.8 | less than 0.5 | |
COD | mg/L | 20 | 6.8 | 3.9 | |
SS | mg/L | 20 | 4 | less than 1 | |
Oil content | mg/L | 5 | less than 1 | ||
Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
Total Nitrogen | mg/L | 120 | 6.8 | 1.8 | |
Total Phosphorus | mg/L | 16 | 0.51 | 0.13 | |
Plant wastewater 2 | PH | - | 6.0~8.5 | 7.1 | 6.6 |
BOD | mg/L | 20 | 0.7 | less than 0.5 | |
COD | mg/L | 20 | 4.7 | 2 | |
SS | mg/L | 30 | 4 | less than 1 | |
Oil content | mg/L | 5 | less than 1 | ||
Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
Total Nitrogen | mg/L | - | 5.2 | ||
Total Phosphorus | mg/L | - | 0.1 |
Atmosphere
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Boiler 1 | Dust | g/Nm³ | 0.05 | less than 0.002 |
NOx | ppm | 150 | 42 | |
SOx | K-Value | 2.34 | less than 0.015 | |
Boiler 2 | Dust | g/Nm³ | 0.05 | less than 0.002 |
NOx | ppm | 150 | 33 | |
SOx | K-Value | 2.34 | less than 0.015 | |
Boiler 3 | Dust | g/Nm³ | 0.05 | less than 0.002 |
NOx | ppm | 150 | 28 | |
SOx | K-Value | 2.34 | less than 0.015 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
448 | Methylenebis (4,1-phenylene) diisocyanate | 24,000 | 0 | 0 | 0 | 0 |
Toyohashi-Minami Plant
[Products] Door trims and seat covers
CO2Emissions (Production + Non-production) [t-CO2] | 1,906 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 47 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 11 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 6.0~8.5 | 7.1 | 6.5 |
BOD | mg/L | 20 | 5.1 | less than 0.5 | |
COD | mg/L | 20 | 7.4 | 3 | |
SS | mg/L | 30 | 2 | less than 1 | |
Oil content | mg/L | 5 | less than 0.5 | ||
Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
Total Nitrogen | mg/L | - | 16 | 9.3 | |
Total Phosphorus | mg/L | - | 4.9 | 2.4 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
392 | N-hexane | 1,200 | 1,200 | 0 | 0 | 0.6 |
Toyohashi-Higashi Plant
[Products] Floor carpets
CO2Emissions (Production + Non-production) [t-CO2] | 436 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 118 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 1 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 6.0~8.5 | 8.3 | 6.3 |
BOD | mg/L | 20 | 2.7 | less than 0.5 | |
COD | mg/L | 20 | 9.2 | 2.2 | |
SS | mg/L | 30 | 3 | less than 1 | |
Oil content | mg/L | 5 | less than 0.5 | ||
Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 |
Tahara Plant
[Products] Interior components
CO2Emissions (Production + Non-production) [t-CO2] | 231 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 17 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 1 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | ||
---|---|---|---|---|---|
Max. | Min. | ||||
Plant wastewater | PH | - | 6.0~8.5 | 7 | 6.6 |
BOD | mg/L | 20 | less than 0.5 | ||
COD | mg/L | 20 | 2.5 | 1.5 | |
SS | mg/L | 20 | 15 | less than 1 | |
Oil content | mg/L | 1 | less than 0.5 | ||
Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 |
Fujisusono Plant
[Products] Seats and door trims
CO2Emissions (Production + Non-production) [t-CO2] | 369 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 25 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 2 |
Water Quality
Item | Unit | Regulation Value | Measurement Results | |
---|---|---|---|---|
Max. | ||||
Plant wastewater | PH | - | 5.8~8.6 | 7 |
BOD | mg/L | 30 | 15 | |
COD | mg/L | - | 1.9 | |
SS | mg/L | 40 | less than 1 | |
Oil content | mg/L | 10 | less than 1 | |
Coliform bacteria count | pcs/cm³ | 3,000 | - | |
Total Nitrogen | mg/L | - | 9.6 | |
Total Phosphorus | mg/L | - | 2.5 |
Tokyo Plant
[Products] Door trims
CO2Emissions (Production + Non-production) [t-CO2] | 915 |
---|---|
Emissions (Including direct landfill waste and incinerated waste) [t] | 32 |
Direct landfill waste amount [t] | 0 |
Incinerated waste amount [t] | 0 |
Water resource usage [thousands m³] | 5 |
PRTR
[kg/year]
No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
392 | N-hexane | 1,100 | 1,100 | 0 | 0 | 0.5 |
In case of No subject:
- There is no facilities/equipment covered by the laws concerning atmosphere.
- This plant is not subject to control of the laws concerning water quality.
- This plant is not a place of business to which PRTR is applied.
- Total amount of CO2 Emissions (Production + Non-production) and Emissions (Including direct landfill waste and incinerated waste) [t] of Toyota Boshoku include the ones of Bisai and Tsutsumi-Kita.