Environmental Data Based on Each Business Entity (Japan)
Kariya Plant
[Products] Air filters, oil filters, ABS coils, etc.
| GHG Emissions (Production + Non-production) [t-CO2e] | 505 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 878 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 56 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | 5.8~8.6 | 7.7 | 6.9 |
| BOD | mg/L | 25 | 7.1 | less than 0.5 | |
| COD | mg/L | - | 9.5 | 4.1 | |
| SS | mg/L | 30 | 1 | less than 1 | |
| Oil content | mg/L | 5 | less than 0.5 | ||
| Iron | mg/L | 5 | 0.1 | less than 0.1 | |
| Total Nitrogen | mg/L | 120 | 25 | 16 | |
| Total Phosphorus | mg/L | 16 | 0.03 | 0.01 | |
| Fluorine | mg/L | 8 | less than 0.1 | ||
| Boron | mg/L | 10 | 2.3 | 0.29 | |
Atmosphere
| Item | Unit | Regulation Value | Measurement Results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler | Dust | g/Nm³ | 0.2 | less than 0.003 |
| NOx | ppm | - | 19 | |
| SOx | K-Value | 0.044 | less than 0.01 |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 213 | N,N-dimethylacetamide | 2,200 | 2,000 | - | - | 220 |
| 265 | Tetrahydromethylphthalic anhydride | 2,000 | 1.0 | - | - | - |
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 47,000 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 62,000 | 29 | - | - | - |
Oguchi Plant
[Products] Molded headliners, seat fabrics, silencers, blended yarns, etc.
| GHG Emissions (Production + Non-production) [t-CO2e] | 162 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 868 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 30 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | 5.8~8.6 | 7.1 | |
| BOD | mg/L | 40 | less than 1 | ||
| COD | mg/L | 40 | 0.6 | 0.5 | |
| SS | mg/L | 40 | less than 0.5 | ||
| Oil content | mg/L | 5 | 0.6 | less than 0.5 | |
| Total Nitrogen | mg/L | 80 | 1.2 | 1.1 | |
| Total Phosphorus | mg/L | 10 | 0.1 | less than 0.1 | |
| Fluorine | mg/L | 8 | less than 0.2 | ||
Atmosphere
| Item | Unit | Regulation Value | Measurement Results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler 1 | Dust | g/Nm³ | 0.3 | less than 0.003 |
| NOx | ppm | - | 55 | |
| SOx | K-Value | 9 | less than 0.04 | |
| Boiler 2 | Dust | g/Nm³ | 0.3 | less than 0.003 |
| NOx | ppm | - | 57 | |
| SOx | K-Value | 9 | less than 0.04 |
Kisogawa Plant
[Products] Floor carpets, pillar garnish
| GHG Emissions (Production + Non-production) [t-CO2e] | 0.3 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 11 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water resource usage [thousand m³] | 0 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater 1 | PH | - | - | 7.2 | 7 |
| BOD | mg/L | - | 1 | less than 0.5 | |
| COD | mg/L | - | 2.1 | 1.7 | |
| SS | mg/L | - | 2 | 1 | |
| Total Nitrogen | mg/L | - | 3.2 | 0.4 | |
| Total Phosphorus | mg/L | - | 0.14 | 0.03 | |
| Fluorine | mg/L | - | - | - | |
| Plant wastewater 2 | PH | - | - | 7.3 | 7 |
| BOD | mg/L | - | 0.9 | ||
| COD | mg/L | - | 3.7 | 1.5 | |
| SS | mg/L | - | 7 | 4 | |
| Total Nitrogen | mg/L | - | 1.4 | 0.3 | |
| Total Phosphorus | mg/L | - | 0.16 | 0.12 | |
| Fluorine | mg/L | - | - | - | |
Gifu Plant
[Products] Bumpers
| GHG Emissions (Production + Non-production) [t-CO2e] | 6,463 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 438 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water resource usage [thousand m³] | 1,190 |
Atmosphere
| Item | Unit | Regulation Value | Measurement Results | |
|---|---|---|---|---|
| Max. | ||||
| Spraying paint 1 | VOC | ppmC | 700 | 480 |
| Spraying paint 2 | VOC | ppmC | 700 | 260 |
| Spraying paint 3 | VOC | ppmC | 700 | 190 |
| Boiler 1 | Dust | g/Nm³ | - | less than 0.02 |
| NOx | ppm | - | 58.6 | |
| SOx | K-Value | 0.288 | less than 0.01 | |
| Boiler 2 | Dust | g/Nm³ | - | less than 0.02 |
| NOx | ppm | - | 61.4 | |
| SOx | K-Value | 0.288 | less than 0.01 | |
| Boiler 3 | Dust | g/Nm³ | - | less than 0.02 |
| NOx | ppm | - | 99.2 | |
| SOx | K-Value | 0.288 | less than 0.01 | |
| Gas engine 1 | Dust | g/Nm³ | 0.05 | less than 0.02 |
| NOx | ppm | 600 | 272 | |
| SOx | K-Value | 0.288 | less than 0.02 | |
| Gas engine 2 | Dust | g/Nm³ | 0.05 | less than 0.02 |
| NOx | ppm | 600 | 176 | |
| SOx | K-Value | 0.288 | less than 0.02 |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 53 | Ethylbenzene | 9,400 | 9,175 | - | - | 4.6 |
| 80 | Xylene | 11,000 | 10,175 | - | - | 4.6 |
| 300 | Toluene | 37,000 | 37,000 | - | - | 19 |
| 594 | Ethylene glycol monobutyl ether | 9,100 | 9,000 | - | - | 4.5 |
| 629 | Cyclohexane | 7,100 | 7,100 | - | - | 3.6 |
| 691 | Trimethylbenzene | 18,000 | 17,000 | - | - | 8.1 |
| 720 | 2-tert-Butoxyethanol | 1,200 | 1,100 | - | - | 0.54 |
| 737 | Methyl isobutyl ketone | 9,500 | 9,500 | - | - | 4.8 |
Sanage Plant
[Products] Seats, door trims and other interior components
| GHG Emissions (Production + Non-production) [t-CO2e] | 8,154 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 702 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 121 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | 5.8~8.6 | 7.5 | 6.8 |
| BOD | mg/L | 10 | 7.2 | 0.8 | |
| COD | mg/L | 10 | 6 | 2.1 | |
| SS | mg/L | 10 | 2 | less than 1 | |
| Oil content | mg/L | 2 | less than 0.5 | ||
| Zinc | mg/L | 0.5 | 0.01 | less than 0.01 | |
| Total Nitrogen | mg/L | 60 | 14 | 2.7 | |
| Total Phosphorus | mg/L | 8 | 1.1 | 0.07 | |
Atmosphere
| Item | Unit | Regulation Value | Measurement Results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler 1 | Dust | g/Nm³ | 0.2 | less than 0.02 |
| NOx | ppm | 150 | 38 | |
| SOx | K-Value | 9 | less than 0.004 | |
| Boiler 2 | Dust | g/Nm³ | 0.1 | less than 0.02 |
| NOx | ppm | 150 | 43 | |
| SOx | K-Value | 9 | less than 0.01 | |
| Gas 1 | Dust | g/Nm³ | 0.2 | less than 0.02 |
| NOx | ppm | 150 | 19 | |
| SOx | K-Value | 9 | less than 0.004 | |
| Gas 2 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 16 | |
| SOx | K-Value | 9 | less than 0.078 | |
| Gas 3 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 35 | |
| SOx | K-Value | 9 | less than 0.008 | |
| Gas 4 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 39 | |
| SOx | K-Value | 9 | less than 0.008 | |
| Gas 5 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 33 | |
| SOx | K-Value | 9 | less than 0.001 | |
| Cogeneration 1 | Dust | g/Nm³ | 0.05 | less than 0.004 |
| NOx | ppm | 200 | 139 | |
| SOx | K-Value | 9 | less than 0.022 | |
| Cogeneration 2 | Dust | g/Nm³ | 0.05 | less than 0.004 |
| NOx | ppm | 200 | 151 | |
| SOx | K-Value | 9 | less than 0.022 |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 80 | Xylene | 1,600 | 374.71 | - | - | 0.18 |
| 298 | Toluene diisocyanate | 11,000 | 0.010 | - | - | 0.010 |
| 300 | Toluene | 2,500 | 54 | - | - | 0.020 |
| 392 | N-hexane | 2,100 | 1000 | - | - | 0.49 |
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 100,000 | - | - | - | 0.10 |
| 585 | Polymethylene polyphenyl polyisocyanate | 32,000 | 15 | - | - | - |
| 629 | Cyclohexane | 6,900 | 6,900 | - | - | 3.5 |
| 691 | Trimethylbenzene | 4,200 | 3,400 | - | - | 1.7 |
Fujioka Plant
[Products] Door trims
| GHG Emissions (Production + Non-production) [t-CO2e] | 95 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 54 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 7 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | 5.8~8.6 | 7.1 | 6.6 |
| BOD | mg/L | 10 | 3.2 | less than 0.5 | |
| COD | mg/L | 10 | 3.5 | 1 | |
| SS | mg/L | 10 | 6 | 1 | |
| Oil content | mg/L | 2 | less than 1 | ||
| Total Nitrogen | mg/L | 60 | 9.8 | 6.5 | |
| Total Phosphorus | mg/L | 8 | 0.15 | 0.07 | |
| Technical Centre Plant wastewater | PH | - | 5.8~8.6 | 7.4 | 7 |
| BOD | mg/L | 10 | less than 0.5 | ||
| COD | mg/L | 10 | 2.4 | 0.8 | |
| SS | mg/L | 10 | less than 1 | ||
| Oil content | mg/L | 2 | less than 1 | ||
| Total Nitrogen | mg/L | 60 | 6.5 | 4.6 | |
| Total Phosphorus | mg/L | 8 | 0.45 | 0.38 | |
Atmosphere
| Item | Unit | Regulation Value | Measurement Results | |
|---|---|---|---|---|
| Max. | ||||
| Water cooling and heating machine 1 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 29 | |
| SOx | K-Value | 17.5 | less than 0.001 | |
| Water cooling and heating machine 2 | Dust | g/Nm³ | 0.1 | less than 0.003 |
| NOx | ppm | 150 | 35 | |
| SOx | K-Value | 17.5 | less than 0.001 |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 392 | N-hexane | 1,400 | 1,400 | - | - | 0.73 |
| 629 | Cyclohexane | 9,300 | 9,300 | - | - | 4.7 |
| 691 | Trimethylbenzene | 2,000 | 1,800 | - | - | 0.91 |
Tsuchihashi Plant
| GHG Emissions (Production + Non-production) [t-CO2e] | - |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 16 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 3 |
Takaoka Plant
[Products] Seats and door trims
| GHG Emissions (Production + Non-production) [t-CO2e] | 970 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 98 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 15 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | - | 7.1 | |
| BOD | mg/L | - | 16 | 5.5 | |
| COD | mg/L | - | 15 | ||
| SS | mg/L | - | 7 | 3 | |
| Oil content | mg/L | - | less than 0.5 | ||
| Total Nitrogen | mg/L | - | 17 | 10 | |
| Total Phosphorus | mg/L | - | 3.9 | 2.9 | |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 691 | Trimethylbenzene | 1,700 | 1,700 | - | - | 0.86 |
Tsutsumi Plant
[Products] Floor carpets and other interior components
| GHG Emissions (Production + Non-production) [t-CO2e] | 323 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 269 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 6 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | - | 7.6 | 7.4 |
| BOD | mg/L | - | 5.8 | 4 | |
| COD | mg/L | - | 9.4 | 6.7 | |
| SS | mg/L | - | 1 | less than 1 | |
| Oil content | mg/L | - | less than 0.5 | ||
| Total Nitrogen | mg/L | - | 7.8 | 7.7 | |
| Total Phosphorus | mg/L | - | 0.79 | 0.13 | |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 392 | N-hexane | 6,500 | 6,500 | - | - | 3.2 |
| 629 | Cyclohexane | 20,000 | 20,000 | - | - | 9.8 |
Toyohashi-Kita Plant
[Products] Seats
| GHG Emissions (Production + Non-production) [t-CO2e] | 712 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 144 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 11 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater 1 | PH | - | 6.0~8.5 | 7.5 | 7.1 |
| BOD | mg/L | 20 | 1.1 | less than 0.5 | |
| COD | mg/L | 20 | 8.1 | 4.5 | |
| SS | mg/L | 20 | 6 | less than 1 | |
| Oil content | mg/L | 5 | less than 1 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
| Total Nitrogen | mg/L | 120 | 7.4 | ||
| Total Phosphorus | mg/L | 16 | 0.47 | ||
| Plant wastewater 2 | PH | - | 6.0~8.5 | 7.2 | 6.7 |
| BOD | mg/L | 20 | 0.6 | less than 0.5 | |
| COD | mg/L | 20 | 3.8 | 1.3 | |
| SS | mg/L | 30 | 2 | less than 1 | |
| Oil content | mg/L | 5 | less than 1 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
| Total Nitrogen | mg/L | - | 3.8 | ||
| Total Phosphorus | mg/L | - | 0.1 | ||
Atmosphere
| Item | Unit | Regulation Value | Measurement Results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler 1 | Dust | g/Nm³ | 0.05 | less than 0.002 |
| NOx | ppm | 150 | 40 | |
| SOx | K-Value | 2.34 | less than 0.015 | |
| Boiler 2 | Dust | g/Nm³ | 0.05 | less than 0.002 |
| NOx | ppm | 150 | 34 | |
| SOx | K-Value | 2.34 | less than 0.015 | |
| Boiler 3 | Dust | g/Nm³ | 0.05 | less than 0.002 |
| NOx | ppm | 150 | 30 | |
| SOx | K-Value | 2.34 | less than 0.015 |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 33,000 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 29,000 | - | - | - | - |
Toyohashi-Minami Plant
[Products] Door trims and seat covers
| GHG Emissions (Production + Non-production) [t-CO2e] | 29 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 71 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water resource usage [thousand m³] | 9 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | 6.0~8.5 | 7.1 | 6.7 |
| BOD | mg/L | 20 | 8.3 | less than 0.5 | |
| COD | mg/L | 20 | 5.3 | 3.1 | |
| SS | mg/L | 30 | 3 | less than 1 | |
| Oil content | mg/L | 5 | less than 0.5 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
| Total Nitrogen | mg/L | - | 18 | 5.2 | |
| Total Phosphorus | mg/L | - | 3.3 | 1.6 | |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 392 | N-hexane | 4,200 | 4,200 | - | - | 2.1 |
| 629 | Cyclohexane | 15,000 | 15,000 | - | - | 7.6 |
Toyohashi-Higashi Plant
[Products] Floor carpets
| GHG Emissions (Production + Non-production) [t-CO2e] | 106 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 83 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water resource usage [thousand m³] | 1 |
Water Quality
| Item | Unit | Regulation Value | Measurement Results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant wastewater | PH | - | 6.0~8.5 | 7.7 | 6 |
| BOD | mg/L | 20 | 1.2 | 0.5 | |
| COD | mg/L | 20 | 4.7 | 2.5 | |
| SS | mg/L | 30 | 3 | less than 1 | |
| Oil content | mg/L | 5 | less than 0.5 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
Tokyo Plant
[Products] Door trims
| GHG Emissions (Production + Non-production) [t-CO2] | 1,024 |
|---|---|
| Emissions (Including direct landfill waste and incinerated waste) [t] | 48 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water resource usage [thousand m³] | 6 |
PRTR
[kg/year]
| No. | Chemical Agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 392 | N-hexane | 1,150 | 1,150 | - | - | 0.56 |
| 629 | Cyclohexane | 2,500 | 2,500 | - | - | 1.3 |
In case of No subject:
- Items specified by laws, ordinances, and agreements related to air quality, as well as items that are voluntarily determined to require measurement are listed.
- Items specified by laws, ordinances, and agreements related to water quality, as well as items that are voluntarily determined to require measurement are listed.
- When it comes to the regulation values for atmosphere and water quality, the absolute strictest value set by laws/regulations/agreements is listed.
- This plant is not a place of business to which PRTR is applied.
- Total value of Toyota Boshoku’s GHG Emissions (Production + Non-production) [t-CO2e] and waste production (t) (including landfill & incineration) include emissions and waste for Tsutsumi-Kita business site.