Environmental Data Based on Each Business Entity (Japan)
Kariya Plant
[Products] Air filters, oil filters, components of a motor core, etc.
| GHG emissions (production + non-production) [t-CO2e] | 545 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 779 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 54 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge | PH | - | 5.8~8.6 | 7.8 | 6.8 |
| BOD | mg/L | 25 | 9.8 | less than 0.5 | |
| COD | mg/L | - | 4.3 | 7.6 | |
| SS | mg/L | 30 | less than 1 | ||
| Oil content | mg/L | 5 | less than 0.5 | ||
| Iron | mg/L | 5 | less than 0.1 | ||
| Total Nitrogen | mg/L | 120 | 26 | 13 | |
| Total Phosphorus | mg/L | 16 | 0.09 | less than 0.01 | |
| Fluorine | mg/L | 8 | less than 0.1 | ||
| Boron | mg/L | 10 | 3 | 0.71 | |
Atmosphere
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler | Dust | g/Nm³ | 0.2 | less than 0.003 |
| NOx | ppm | - | 17 | |
| SOx | K-Value | 0.044 | less than 0.01 |
Pollutant Release and Transfer Register (PRTR) substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 213 | N,N-dimethylacetamide | 2,200 | 1,900 | - | - | 220 |
| 265 | Tetrahydromethylphthalic anhydride | 1,800 | 0.91 | - | - | - |
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 45,000 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 61,000 | - | - | - | - |
Oguchi Plant
[Products] Molded headliners, other interior components, etc.
| GHG emissions (production + non-production) [t-CO2e] | 231 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 808 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 9 |
| Water withdrawal [thousand m³] | 21 |
Water quality
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Plant water discharge | PH | - | 5.8~8.6 | 7.3 |
| BOD | mg/L | 40 | less than 1 | |
| COD | mg/L | 40 | 2.3 | |
| SS | mg/L | 40 | 1.2 | |
| Oil content | mg/L | 5 | less than 0.5 | |
| Total Nitrogen | mg/L | 80 | 1.2 | |
| Total Phosphorus | mg/L | 10 | 0.1 | |
| Fluorine | mg/L | 8 | less than 0.2 |
Atmosphere
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler 1 | Dust | g/Nm³ | 0.3 | less than 0.003 |
| NOx | ppm | - | 54 | |
| SOx | K-Value | 9 | less than 0.04 | |
| Boiler 2 | Dust | g/Nm³ | 0.3 | less than 0.002 |
| NOx | ppm | - | 62 | |
| SOx | K-Value | 9 | less than 0.04 |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 1,800 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 2,700 | 0.21 | - | - | - |
Kisogawa Plant
[Products] Lanyard and other interior components
| GHG emissions (production + non-production) [t-CO2e] | 0.6 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 12 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water withdrawal [thousand m³] | 0 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge 1 | PH | - | - | 7.4 | 7.3 |
| BOD | mg/L | - | 4.8 | less than 0.5 | |
| COD | mg/L | - | 3.3 | 1.9 | |
| SS | mg/L | - | less than 1 | ||
| Total Nitrogen | mg/L | - | 6.9 | 1.4 | |
| Total Phosphorus | mg/L | - | 0.38 | 0.1 | |
| Fluorine | mg/L | - | - | - | |
| Plant water discharge 2 | PH | - | - | 7.6 | 7.2 |
| BOD | mg/L | - | 1.3 | 0.7 | |
| COD | mg/L | - | 3.8 | 2.6 | |
| SS | mg/L | - | 13 | 5 | |
| Total Nitrogen | mg/L | - | 1.7 | 1 | |
| Total Phosphorus | mg/L | - | 0.19 | 0.07 | |
| Fluorine | mg/L | - | - | - | |
Gifu Plant
[Products] Bumpers
| GHG emissions (production + non-production) [t-CO2e] | 6,642 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 401 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 1,146 |
Atmosphere
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Spraying paint 1 | VOC | ppmC | 700 | 600 |
| Spraying paint 2 | VOC | ppmC | 700 | 370 |
| Spraying paint 3 | VOC | ppmC | 700 | 310 |
| Spraying paint 4 | VOC | ppmC | 700 | 330 |
| Boiler 1 | Dust | g/Nm³ | - | less than 0.01 |
| NOx | ppm | - | 56.6 | |
| SOx | K-Value | 0.288 | less than 0.01 | |
| Boiler 2 | Dust | g/Nm³ | - | less than 0.01 |
| NOx | ppm | - | 63 | |
| SOx | K-Value | 0.288 | less than 0.01 | |
| Boiler 3 | Dust | g/Nm³ | - | less than 0.02 |
| NOx | ppm | - | 52.5 | |
| SOx | K-Value | 0.288 | less than 0.01 | |
| Gas engine 1 | Dust | g/Nm³ | 0.05 | less than 0.03 |
| NOx | ppm | 600 | 407 | |
| SOx | K-Value | 0.288 | less than 0.02 | |
| Gas engine 2 | Dust | g/Nm³ | 0.05 | less than 0.03 |
| NOx | ppm | 600 | 416 | |
| SOx | K-Value | 0.288 | less than 0.02 |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 53 | Ethylbenzene | 6,400 | 6,400 | - | - | 3.19 |
| 80 | Xylene | 7,500 | 7,500 | - | - | 3.74 |
| 300 | Toluene | 20,000 | 20,000 | - | - | 9.84 |
| 594 | Ethylene glycol monobutyl ether | 9,300 | 9,300 | - | - | 4.64 |
| 629 | Cyclohexane | 4,900 | 4,900 | - | - | 2.45 |
| 691 | Trimethylbenzene | 15,000 | 15,000 | - | - | 7.55 |
| 737 | Methyl isobutyl ketone | 6,400 | 6,400 | - | - | 3.18 |
Sanage Plant
[Products] Seats, door trims and other interior components
| GHG emissions (production + non-production) [t-CO2e] | 8,872 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 670 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 116 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge | PH | - | 5.8~8.6 | 7.3 | 6.7 |
| BOD | mg/L | 10 | 3.2 | 1 | |
| COD | mg/L | 10 | 6.6 | 2.8 | |
| SS | mg/L | 10 | 2 | less than 1 | |
| Oil content | mg/L | 2 | less than 0.5 | ||
| Zinc | mg/L | 0.5 | 0.09 | less than 0.01 | |
| Total Nitrogen | mg/L | 60 | 16 | 2.5 | |
| Total Phosphorus | mg/L | 8 | 0.62 | 0.07 | |
Atmosphere
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler 1 | Dust | g/Nm³ | 0.2 | less than 0.003 |
| NOx | ppm | 150 | 38 | |
| SOx | K-Value | 9 | less than 0.004 | |
| Boiler 2 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 41 | |
| SOx | K-Value | 9 | less than 0.001 | |
| Gas 1 | Dust | g/Nm³ | 0.2 | less than 0.002 |
| NOx | ppm | 150 | 17 | |
| SOx | K-Value | 9 | less than 0.004 | |
| Gas 2 | Dust | g/Nm³ | 0.1 | less than 0.003 |
| NOx | ppm | 150 | 14 | |
| SOx | K-Value | 9 | less than 0.078 | |
| Gas 3 | Dust | g/Nm³ | 0.1 | less than 0.003 |
| NOx | ppm | 150 | 34 | |
| SOx | K-Value | 9 | less than 0.004 | |
| Gas 4 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 32 | |
| SOx | K-Value | 9 | less than 0.004 | |
| Gas 5 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 32 | |
| SOx | K-Value | 9 | less than 0.011 | |
| Cogeneration 1 | Dust | g/Nm³ | 0.05 | less than 0.004 |
| NOx | ppm | 200 | 176 | |
| SOx | K-Value | 9 | less than 0.005 | |
| Cogeneration 2 | Dust | g/Nm³ | 0.05 | less than 0.004 |
| NOx | ppm | 200 | 146 | |
| SOx | K-Value | 9 | less than 0.005 |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 80 | Xylene | 1,500 | 400 | - | - | 0.21 |
| 298 | Toluene diisocyanate | 150,000 | - | - | - | - |
| 300 | Toluene | 2,100 | 15 | - | - | - |
| 392 | N-hexane | 1,400 | 460 | - | - | 0.26 |
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 310,000 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 45,000 | - | - | - | - |
| 629 | Cyclohexane | 2,300 | 2,300 | - | - | 1.12 |
| 691 | Trimethylbenzene | 4,100 | 3,500 | - | - | 1.74 |
Fujioka Plant
[Products] Door trims
| GHG emissions (production + non-production) [t-CO2e] | 84 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 47 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | 0 |
| Water withdrawal [thousand m³] | 5 |
Atmosphere
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Water cooling and heating machine 1 | Dust | g/Nm³ | 0.1 | less than 0.003 |
| NOx | ppm | 150 | 29 | |
| SOx | K-Value | 17.5 | less than 0.001 | |
| Water cooling and heating machine 2 | Dust | g/Nm³ | 0.1 | less than 0.002 |
| NOx | ppm | 150 | 28 | |
| SOx | K-Value | 17.5 | less than 0.001 |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 629 | Cyclohexane | 2,000 | 2,000 | - | - | 1 |
| 691 | Trimethylbenzene | 1,700 | 1,700 | - | - | 0.84 |
Tsuchihashi Plant
| GHG emissions (production + non-production) [t-CO2e] | - |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 18 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 3 |
Takaoka Plant
[Products] Seats and door trims
| GHG emissions (production + non-production) [t-CO2e] | 1,043 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 96 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 16 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge | PH | - | - | 7.5 | 7.2 |
| BOD | mg/L | - | 11 | 5.1 | |
| COD | mg/L | - | 8 | 7 | |
| SS | mg/L | - | 2 | ||
| Oil content | mg/L | - | less than 0.5 | ||
| Total Nitrogen | mg/L | - | 13 | ||
| Total Phosphorus | mg/L | - | 2.7 | 0.9 | |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 298 | Toluene diisocyanate | 240,000 | - | - | - | - |
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 130,000 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 40,000 | - | - | - | - |
| 691 | Trimethylbenzene | 1,700 | 1,700 | - | - | 0.84 |
Tsutsumi Plant
[Products] Floor carpets and other interior components
| GHG emissions (production + non-production) [t-CO2e] | 377 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 142 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 6 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge | PH | - | - | 7.4 | 7.3 |
| BOD | mg/L | - | 1.5 | 0.8 | |
| COD | mg/L | - | 8.5 | 6 | |
| SS | mg/L | - | less than 1 | ||
| Oil content | mg/L | - | less than 0.5 | ||
| Total Nitrogen | mg/L | - | 12 | 6.7 | |
| Total Phosphorus | mg/L | - | 1 | 0.18 | |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 392 | N-hexane | 4,700 | 4,700 | - | - | 2.32 |
| 629 | Cyclohexane | 16,000 | 16,000 | - | - | 8.11 |
Toyohashi-Kita Plant
[Products] Seats
| GHG emissions (production + non-production) [t-CO2e] | 811 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 145 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 11 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge 1 | PH | - | 6.0~8.5 | 7.5 | 7.2 |
| BOD | mg/L | 20 | 0.8 | 0.6 | |
| COD | mg/L | 20 | 6.1 | 2.3 | |
| SS | mg/L | 20 | 2 | less than 1 | |
| Oil content | mg/L | 5 | less than 1 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
| Total Nitrogen | mg/L | 120 | 3.9 | 1.7 | |
| Total Phosphorus | mg/L | 16 | 0.94 | less than 0.01 | |
| Plant water discharge 2 | PH | - | 6.0~8.5 | 7.7 | 6.7 |
| BOD | mg/L | 20 | 0.5 | less than 0.5 | |
| COD | mg/L | 20 | 2.6 | 1.8 | |
| SS | mg/L | 30 | 1 | less than 1 | |
| Oil content | mg/L | 5 | less than 1 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
| Total Nitrogen | mg/L | - | 0.7 | ||
| Total Phosphorus | mg/L | - | 0.02 | ||
Atmosphere
| Item | Unit | Regulation value | Measurement results | |
|---|---|---|---|---|
| Max. | ||||
| Boiler 1 | Dust | g/Nm³ | 0.05 | less than 0.002 |
| NOx | ppm | 150 | 48 | |
| SOx | K-Value | 2.34 | less than 0.015 | |
| Boiler 2 | Dust | g/Nm³ | 0.05 | less than 0.002 |
| NOx | ppm | 150 | 33 | |
| SOx | K-Value | 2.34 | less than 0.015 | |
| Boiler 3 | Dust | g/Nm³ | 0.05 | less than 0.002 |
| NOx | ppm | 150 | 28 | |
| SOx | K-Value | 2.34 | less than 0.015 |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 448 | Methylenebis (4,1-phenylene) diisocyanate | 20,000 | - | - | - | - |
| 585 | Polymethylene polyphenyl polyisocyanate | 19,000 | - | - | - | - |
Toyohashi-Minami Plant
[Products] Door trims and seat covers
| GHG emissions (production + non-production) [t-CO2e] | 22 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 60 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 10 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge | PH | - | 6.0~8.5 | 7.4 | 6.6 |
| BOD | mg/L | 20 | 2.4 | 0.5 | |
| COD | mg/L | 20 | 8.5 | 2.7 | |
| SS | mg/L | 30 | 4 | less than 1 | |
| Oil content | mg/L | 5 | less than 0.5 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
| Total Nitrogen | mg/L | - | 10 | 0.7 | |
| Total Phosphorus | mg/L | - | 4.9 | 1.9 | |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 392 | N-hexane | 4,800 | 4,800 | - | - | 2.4 |
| 629 | Cyclohexane | 13,000 | 13,000 | - | - | 6.3 |
Toyohashi-Higashi Plant
[Products] Floor carpets
| GHG emissions (production + non-production) [t-CO2e] | 68 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 30 |
| Direct landfill waste amount [t] | - |
| Incinerated waste amount [t] | - |
| Water withdrawal [thousand m³] | 1 |
Water quality
| Item | Unit | Regulation value | Measurement results | ||
|---|---|---|---|---|---|
| Max. | Min. | ||||
| Plant water discharge | PH | - | 6.0~8.5 | 7.8 | 6.8 |
| BOD | mg/L | 20 | 2 | 0.7 | |
| COD | mg/L | 20 | 5.2 | 2 | |
| SS | mg/L | 30 | 2 | less than 1 | |
| Oil content | mg/L | 5 | less than 0.5 | ||
| Coliform bacteria count | pcs/cm³ | 1,500 | less than 30 | ||
Tokyo Plant
[Products] Door trims, and intake manifolds
| GHG emissions (production + non-production) [t-CO2e] | 1,067 |
|---|---|
| Emissions (including direct landfill waste and incinerated waste) [t] | 54 |
| Direct landfill waste amount [t] | 4 |
| Incinerated waste amount [t] | 44 |
| Water withdrawal [thousand m³] | 7 |
PRTR substances
[kg/year]
| No. | Chemical agent | Amount used | Amount released into | Amount transferred | ||
|---|---|---|---|---|---|---|
| Atmosphere | Water | Soil | ||||
| 629 | Cyclohexane | 2,900 | 2,900 | - | - | 1.5 |
Regarding the items listed:
- Items specified by laws, ordinances, and agreements related to air quality, as well as items that are voluntarily determined to require measurement are listed.
- Items specified by laws, ordinances, and agreements related to water quality, as well as items that are voluntarily determined to require measurement are listed.
- When it comes to the regulation values for atmosphere and water quality, the absolute strictest value set by laws/regulations/agreements is listed.
- This plant is not a place of business to which PRTR is applied.
- Total value of Toyota Boshoku’s GHG emissions (production + non-production) [t-CO2e] and waste production (t) (including landfill & incineration) include emissions and waste for Tajimi Technical Center and Tahara Plant business site.