- Home
- Corporate Information
- Executive Officers
Executive Officers
Duties of the Company's Top Management (As of April 1, 2026)
| Management Position | Name | Responsibility |
|---|---|---|
| President & CEO | Shunichi Iwamori | |
| Executive Vice President & Chief Plant General Manager | Scott Carpenter | Operations Management Development Division, Production Management Field 2 |
| Executive Vice President & Chief Technology Officer | Haruo Kato | Research & Development |
| Executive Vice President & Chief Manufacturing Officer | Yoshiyuki Murata | Manufacturing, Safety, Maintenance |
| Executive Vice President, Chief Customer Officer & Chief Purchasing Officer | Doug Shields | Sales, Purchasing |
| Executive Vice President & Chief Plant General Manager | Takashi Nagata | Production Management Field 1 |
| Executive Vice President & General Counsel | Julie Karkosak | Global Legal Strategy, IT, Legal |
| Chief Administrative Officer | Hidehiko Watanabe | Human Resources, Information Technology, Legal, Corporate Strategy |
| Chief Plant General Manager | Isao Kanazawa | Production Management Field 3 |
| Chief Financial Officer | Yasushi Hori | Accounting & Finance |
| Chief Production Engineering Officer | Keiichi Mori | Production Engineering, Environmental/Carbon Neutral |
| Chief Quality Officer | Teppei Kamiya | Quality |
| Chief Production Control Officer | Ryan Hunt | Production Control |



