- Home
- Corporate Information
- Executive Officers
Executive Officers
Duties of the Company's Top Management (As of July 1, 2025)
| Management Position | Name | Responsibility |
|---|---|---|
| President & CEO | Shunichi Iwamori | |
| Chief Human Resource Officer | Hidehiko Watanabe | Human Resources |
| Executive Vice President and Chief Technical Officer | Ted Schafer | Research & Development |
| Executive Vice President | Scott Carpenter | Plant Management / Production |
| Executive Vice President | Yoshiyuki Murata | Production Engineering / Environmental, Health & Safety / Plant Management |
| Executive Vice President and Chief Carbon Neutral Officer | Doug Shields | Administration |
| Executive Vice President and Chief Financial Officer | Takashi Nagata | Corporate Planning / Plant Management |
| Senior Vice President | Isao Kanazawa | Plant Management |
| Senior Vice President, Chief Information Officer and General Counsel | Julie Karkosak | Corporate Management |
| Vice President | Ryan Hunt | Production Control |
| Vice President | Tom Kempf | Sales |
| Vice President | Yasushi Hori | Accounting & Finance |
| Vice President | Ken Peabody | Purchasing |
| Vice President | Travis Johnson | Quality |
| Vice President | Takahisa Shinya | Research & Development |
| Vice President | Daniel Wissner | Research & Development |



