IR Calendar
| Major event | Scheduled | Conducted |
|---|---|---|
| Announcement of the financial statements for the fiscal year ending March 31, 2013 | Apr. 26, 2013 | - |
| Regular shareholders' meeting | Jun. 2013 | - |
| Payment of year-end dividends | Jun. 2013 | - |
| Announcement of the 1st quarter financial information for the fiscal year ending March 31, 2014 | Jul. 2013 | - |
| Announcement of the 2nd quarter financial information for the fiscal year ending March 31, 2014 | Oct. 2013 | - |
| Payment of interim dividends | Nov. 2013 | - |
| Announcement of the 3rd quarter financial information for the fiscal year ending March 31, 2014 | Feb. 2014 | - |
| Announcement of the financial information for the fiscal year ending March 31, 2014 | Apr. 2014 | - |
*Scheduled events are subject to change.
