IR Calendar
| Major event | Scheduled | Conducted |
|---|---|---|
| Announcement of the financial statements for the fiscal year ending March 31, 2012 | - | Apr. 27, 2012 |
| Regular shareholders' meeting | Jun, 2012(Scheduled) | - |
| Payment of year-end dividends | Jun, 2012(Scheduled) | - |
| Announcement of the 1st quarter financial information for the fiscal year ending March 31, 2013 | Aug, 2012(Scheduled) | - |
| Announcement of the 2nd quarter financial information for the fiscal year ending March 31, 2013 | Oct, 2012(Scheduled) | - |
| Payment of interim dividends | Nov, 2012(Scheduled) | - |
| Announcement of the 3rd quarter financial information for the fiscal year ending March 31, 2013 | Feb, 2013(Scheduled) | - |
| Announcement of the financial information for the fiscal year ending March 31, 2013 | April, 2013(Scheduled) | - |
*Scheduled events are subject to change.
